000 | 00949nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c6980 _d6980 |
||
001 | 6980 | ||
003 | OSt | ||
005 | 20200729180526.0 | ||
008 | 180308s9999 xx 000 0 und d | ||
040 | _cbm | ||
084 | _bR67 Women's choirbook | ||
245 | 4 |
_aThe Women's Choir Book / _c15 all time standards for female singers |
|
260 | _aMainz | ||
260 | _bSchott | ||
260 | _c2006 | ||
300 | _a64 S. | ||
500 | _aED #9972 Ohne Audio-CD. | ||
501 | _aAn irish Blessing. - Deep River. - Diamonds are a girls best friend. - Eternal flame. - Fields of God. - Greensleeves. - Jamaica Farewell. - La cucaracha. - Loch Lomond. - Michael row your boat ashore. - Oh happy day. - Plaisir d'Amour. - Sleep my Darling. - Swanee River. - Willkommen, Bienvenue, Welcome. | ||
538 | _a1 | ||
653 | _aPopmusik, Chor, Frauenchor, Sopran, Alt, Chorgesang | ||
700 |
_eArr. _qGerlitz, Carsten |
||
942 |
_2z _cBK |