000 | 00827nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c11037 _d11037 |
||
001 | 11037 | ||
003 | OSt | ||
005 | 20200522155332.0 | ||
008 | 180308s9999 xx 000 0 und d | ||
040 | _cbm | ||
084 | _bR62 Smoke on the water | ||
100 |
_e(words and music) _qBlackmore, Richie / Gillan, Ian / Glover, Roger / Lord, Jon / Paice, Ian |
||
245 | 0 | _aSmoke On The Water - Pop Specials for Strings | |
260 |
_aMilwaukee, USA _bHal Leonhard _c1972 |
||
300 |
_aScore _e+ 9 Stimmen |
||
306 | _a4:00 | ||
500 | _a#04490619, | ||
525 | _aPartitur + 35 Stimmen | ||
538 | _a1 | ||
653 | _aDeep Purple, Streichorchester, Pop, Rock, Popularmusik, Violine, Geige, Viola, Bratsche, Cello, Bass, Guitar, Gitarre, Piano, Klavier, Percussion Drum Set | ||
942 |
_2z _cNOTEN |